4 |
35.9% | 困难 | ||||
10 | 24.6% | 困难 | ||||
23 | 47.4% | 困难 | ||||
25 | 54.1% | 困难 | ||||
30 | 27.7% | 困难 | ||||
32 | 28.1% | 困难 | ||||
37 | 56.0% | 困难 | ||||
41 | 36.3% | 困难 | ||||
42 | 46.1% | 困难 | ||||
44 | 24.8% | 困难 | ||||
45 | 31.3% | 困难 | ||||
51 | 64.8% | 困难 | ||||
52 | 75.2% | 困难 | ||||
57 | 35.1% | 困难 | ||||
65 | 16.0% | 困难 | ||||
68 | 40.8% | 困难 | ||||
72 | 54.1% | 困难 | ||||
76 | 36.1% | 困难 | ||||
84 | 37.4% | 困难 | ||||
85 | 42.6% | 困难 | ||||
87 | 43.4% | 困难 | ||||
97 | 36.3% | 困难 | ||||
99 | 54.7% | 困难 | ||||
115 | 44.4% | 困难 | ||||
123 | 39.2% | 困难 | ||||
124 | 37.5% | 困难 | ||||
126 | 28.1% | 困难 | ||||
128 | 46.6% | 困难 | ||||
132 | 40.1% | 困难 | ||||
135 | 41.1% | 困难 | ||||
140 | 37.4% | 困难 | ||||
145 | 67.3% | 困难 | ||||
149 | 18.2% | 困难 | ||||
154 | 44.8% | 困难 | ||||
158 | 52.0% | 困难 | ||||
159 | 51.5% | 困难 | ||||
164 | 51.4% | 困难 | ||||
174 | 38.2% | 困难 | ||||
185 | 37.8% | 困难 | ||||
188 | 28.0% | 困难 | ||||
212 | 36.2% | 困难 | ||||
214 | 31.3% | 困难 | ||||
218 | 39.6% | 困难 | ||||
224 | 34.4% | 困难 | ||||
233 | 30.0% | 困难 | ||||
239 | 42.4% | 困难 | ||||
248 | 35.8% | 困难 | ||||
262 | 43.2% | 困难 | ||||
265 | 52.5% | 困难 | ||||
269 | 35.7% | 困难 | ||||
272 | 61.3% | 困难 | ||||
273 | 23.8% | 困难 | ||||
282 | 29.6% | 困难 | ||||
291 | 47.7% | 困难 | ||||
295 | 38.1% | 困难 | ||||
296 | 56.3% | 困难 | ||||
297 | 40.9% | 困难 | ||||
301 | 41.7% | 困难 | ||||
302 | 68.4% | 困难 | ||||
305 | 27.4% | 困难 | ||||
308 | 50.4% | 困难 | ||||
312 | 55.7% | 困难 | ||||
315 | 37.7% | 困难 | ||||
316 | 34.0% | 困难 | ||||
317 | 44.6% | 困难 | ||||
321 | 25.2% | 困难 | ||||
327 | 31.9% | 困难 | ||||
329 | 39.0% | 困难 | ||||
330 | 39.2% | 困难 | ||||
335 | 29.9% | 困难 | ||||
336 | 30.8% | 困难 | ||||
340 | 42.1% | 困难 | ||||
352 | 49.3% | 困难 | ||||
354 | 32.2% | 困难 | ||||
358 | 32.1% | 困难 | ||||
363 | 33.9% | 困难 | ||||
381 | 34.9% | 困难 | ||||
391 | 22.5% | 困难 | ||||
403 | 28.5% | 困难 | ||||
407 | 31.4% | 困难 | ||||
410 | 37.6% | 困难 | ||||
411 | 41.5% | 困难 | ||||
420 | 12.4% | 困难 | ||||
425 | 50.6% | 困难 | ||||
428 | 67.2% | 困难 | ||||
431 | 71.0% | 困难 | ||||
432 | 34.6% | 困难 | ||||
440 | 28.4% | 困难 | ||||
446 | 29.0% | 困难 | ||||
458 | 51.0% | 困难 | ||||
460 | 33.7% | 困难 | ||||
465 | 54.3% | 困难 | ||||
466 | 28.0% | 困难 | ||||
471 | 44.0% | 困难 | ||||
472 | 39.5% | 困难 | ||||
479 | 29.3% | 困难 | ||||
480 | 30.6% | 困难 | ||||
483 | 36.7% | 困难 | ||||
488 | 41.3% | 困难 | ||||
489 | 54.4% | 困难 | ||||
493 | 19.3% | 困难 | ||||
499 | 34.8% | 困难 | ||||
502 | 35.2% | 困难 | ||||
514 | 37.1% | 困难 | ||||
517 | 36.0% | 困难 | ||||
527 | 54.7% | 困难 | ||||
546 | 48.8% | 困难 | ||||
552 | 34.6% | 困难 | ||||
564 | 12.4% | 困难 | ||||
568 | 42.7% | 困难 | ||||
569 | 41.7% | 困难 | ||||
571 | 41.8% | 困难 | ||||
579 | 35.8% | 困难 | ||||
587 | 28.2% | 困难 | ||||
588 | 50.0% | 困难 | ||||
591 | 25.8% | 困难 | ||||
600 | 26.4% | 困难 | ||||
601 | 42.4% | 困难 | ||||
615 | 36.6% | 困难 | ||||
618 | 38.7% | 困难 | ||||
629 | 37.4% | 困难 | ||||
630 | 28.1% | 困难 | ||||
631 | 17.7% | 困难 | ||||
632 | 31.4% | 困难 | ||||
639 | 25.0% | 困难 | ||||
642 | 37.1% | 困难 | ||||
644 | 34.9% | 困难 | ||||
656 | 20.7% | 困难 | ||||
660 | 36.4% | 困难 | ||||
664 | 35.9% | 困难 | ||||
668 | 36.4% | 困难 | ||||
675 | 27.7% | 困难 | ||||
679 | 39.7% | 困难 | ||||
683 | 47.4% | 困难 | ||||
685 | 30.1% | 困难 | ||||
689 | 37.8% | 困难 | ||||
691 | 48.9% | 困难 | ||||
699 | 37.6% | 困难 | ||||
710 | 25.2% | 困难 | ||||
711 | 42.4% | 困难 | ||||
715 | 31.1% | 困难 | ||||
719 | 28.8% | 困难 | ||||
726 | 42.0% | 困难 | ||||
727 | 46.7% | 困难 | ||||
730 | 40.6% | 困难 | ||||
732 | 50.3% | 困难 | ||||
736 | 44.8% | 困难 | ||||
741 | 27.4% | 困难 | ||||
745 | 27.5% | 困难 | ||||
749 | 49.5% | 困难 | ||||
753 | 53.1% | 困难 | ||||
757 | 31.8% | 困难 | ||||
759 | 40.9% | 困难 | ||||
761 | 51.4% | 困难 | ||||
765 | 53.7% | 困难 | ||||
768 | 41.2% | 困难 | ||||
770 | 44.6% | 困难 | ||||
772 | 23.8% | 困难 | ||||
773 | 54.1% | 困难 | ||||
774 | 56.3% | 困难 | ||||
778 | 47.8% | 困难 | ||||
780 | 25.5% | 困难 | ||||
782 | 39.2% | 困难 | ||||
786 | 31.5% | 困难 | ||||
793 | 29.7% | 困难 | ||||
798 | 30.0% | 困难 | ||||
803 | 20.8% | 困难 | ||||
805 | 22.6% | 困难 | ||||
810 | 48.6% | 困难 | ||||
815 | 35.8% | 困难 | ||||
818 | 25.4% | 困难 | ||||
827 | 34.7% | 困难 | ||||
828 | 33.8% | 困难 | ||||
829 | 25.7% | 困难 | ||||
834 | 28.3% | 困难 | ||||
839 | 24.3% | 困难 | ||||
843 | 28.8% | 困难 | ||||
847 | 44.7% | 困难 | ||||
850 | 37.3% | 困难 | ||||
854 | 23.1% | 困难 | ||||
857 | 37.6% | 困难 | ||||
862 | 11.4% | 困难 | ||||
864 | 37.7% | 困难 | ||||
871 | 27.0% | 困难 | ||||
878 | 18.3% | 困难 | ||||
879 | 25.6% | 困难 | ||||
882 | 30.9% | 困难 | ||||
887 | 19.6% | 困难 | ||||
891 | 23.3% | 困难 | ||||
895 | 40.4% | 困难 | ||||
899 | 44.0% | 困难 | ||||
902 | 24.1% | 困难 | ||||
903 | 45.4% | 困难 | ||||
906 | 17.6% | 困难 | ||||
913 | 22.9% | 困难 | ||||
920 | 37.2% | 困难 | ||||
924 | 38.8% | 困难 | ||||
927 | 27.8% | 困难 | ||||
928 | 39.0% | 困难 | ||||
936 | 26.7% | 困难 | ||||
940 | 39.6% | 困难 | ||||
943 | 30.9% | 困难 | ||||
952 | 23.0% | 困难 | ||||
956 | 33.8% | 困难 | ||||
960 | 47.3% | 困难 | ||||
964 | 31.2% | 困难 | ||||
968 | 34.0% | 困难 | ||||
972 | 39.6% | 困难 | ||||
975 | 40.4% | 困难 | ||||
980 | 67.8% | 困难 | ||||
982 | 43.6% | 困难 | ||||
992 | 22.0% | 困难 | ||||
995 | 36.0% | 困难 | ||||
996 | 40.7% | 困难 | ||||
1000 | 24.0% | 困难 | ||||
1001 | 26.2% | 困难 | ||||
1012 | 22.5% | 困难 | ||||
1028 | 59.7% | 困难 | ||||
1032 | 22.1% | 困难 | ||||
1036 | 24.1% | 困难 | ||||
1044 | 14.3% | 困难 | ||||
1063 | 53.6% | 困难 | ||||
1067 | 25.4% | 困难 | ||||
1074 | 37.8% | 困难 | ||||
1088 | 21.7% | 困难 | ||||
1092 | 34.9% | 困难 | ||||
1095 | 27.0% | 困难 | ||||
1096 | 40.1% | 困难 | ||||
1097 | 40.0% | 困难 | ||||
1106 | 54.3% | 困难 | ||||
1117 | 35.7% | 困难 | ||||
1121 | 45.2% | 困难 | ||||
1125 | 35.4% | 困难 | ||||
1136 | 49.1% | 困难 | ||||
1147 | 49.1% | 困难 | ||||
1153 | 21.5% | 困难 | ||||
1157 | 22.0% | 困难 | ||||
1163 | 22.3% | 困难 | ||||
1168 | 33.4% | 困难 | ||||
1172 | 17.6% | 困难 | ||||
5176 | 11.1% | 困难 |
来源:https://www.cnblogs.com/think90/p/11443096.html