Intraclass Correlation in Python Module?

前端 未结 5 1356
抹茶落季
抹茶落季 2021-02-07 14:19

I\'m looking to calculate intraclass correlation (ICC) in Python. I haven\'t been able to find an existing module that has this feature. Is there an alternate name, or should I

5条回答
  •  长情又很酷
    2021-02-07 15:04

    The pengouin library computes ICC in 6 different ways, along with associated confidence levels and p values.

    You can install it with pip install pingouin or conda install -c conda-forge pingouin

    import pingouin as pg
    data = pg.read_dataset('icc')
    icc = pg.intraclass_corr(data=data, targets='Wine', raters='Judge',
                             ratings='Scores')
    
    data.head()
    
    |    |   Wine | Judge   |   Scores |
    |---:|-------:|:--------|---------:|
    |  0 |      1 | A       |        1 |
    |  1 |      2 | A       |        1 |
    |  2 |      3 | A       |        3 |
    |  3 |      4 | A       |        6 |
    |  4 |      5 | A       |        6 |
    |  5 |      6 | A       |        7 |
    |  6 |      7 | A       |        8 |
    |  7 |      8 | A       |        9 |
    |  8 |      1 | B       |        2 |
    |  9 |      2 | B       |        3 |
    

    icc

    |    | Type   | Description             |   ICC |      F |   df1 |   df2 |        pval | CI95%        |
    |---:|:-------|:------------------------|------:|-------:|------:|------:|------------:|:-------------|
    |  0 | ICC1   | Single raters absolute  | 0.773 | 11.199 |     5 |    12 | 0.000346492 | [0.39, 0.96] |
    |  1 | ICC2   | Single random raters    | 0.783 | 27.966 |     5 |    10 | 1.42573e-05 | [0.25, 0.96] |
    |  2 | ICC3   | Single fixed raters     | 0.9   | 27.966 |     5 |    10 | 1.42573e-05 | [0.65, 0.98] |
    |  3 | ICC1k  | Average raters absolute | 0.911 | 11.199 |     5 |    12 | 0.000346492 | [0.65, 0.99] |
    |  4 | ICC2k  | Average random raters   | 0.915 | 27.966 |     5 |    10 | 1.42573e-05 | [0.5, 0.99]  |
    |  5 | ICC3k  | Average fixed raters    | 0.964 | 27.966 |     5 |    10 | 1.42573e-05 | [0.85, 0.99] |
    

提交回复
热议问题